SUSE/SLES/Kernel versions
I thought of listing the suse sles kernel version for SAP technical folks where normally this information very relavant during installation, migration, upgrade and sometimes needed while planning for security patches. There for I have compiled the below,
It's always advisable to directly go to authorized suse linux store or website to get the official listing of kernel version details.
List of kernel versions (version and release date) for SLES (SUSE Linux Enterprise Server)
SUSE Linux Enterprise Server 15
| SLE 15 |
SHIP-July-2018 | 4.12.14-23.1 |
July-27-2018 | 4.12.14-25.3.1 |
Aug-07-2018 | 4.12.14-25.6.1 |
Aug-16-2018 | 4.12.14-25.13.1 |
Aug-28-2018 | 4.12.14-25.16.1 |
Oct-02-2018 | 4.12.14-25.19.1 |
Oct-16-2018 | 4.12.14-25.22.1 |
Oct-31-2018 | 4.12.14-25.25.1 |
Feb-01-2019 | 4.12.14-25.28.1 |
Mar-28-2019 | 4.12.14-150.14.2 |
May-15-2019 | 4.12.14-150.17.1 |
June-17-2019 | 4.12.14-150.22.1 |
July-15-2019 | 4.12.14-150.27.1 |
Aug-07-2019 | 4.12.14-150.32.1 |
Sep-20-2019 | 4.12.14-150.35.1 |
Oct-17-2019 | 4.12.14-150.38.1 |
Nov-12-2019 | 4.12.14-150.41.1 |
Dec-23-2019 | 4.12.14-150.47.1 |
| SLE15 SP1 |
SP1-June-2019 | 4.12.14-195.1 |
June-18-2019 | 4.12.14-197.4.1 |
July-04-2019 | 4.12.14-197.7.1 |
July-15-2019 | 4.12.14-197.10.1 |
Aug-07-2019 | 4.12.14-197.15.1 |
Sep-20-2019 | 4.12.14-197.18.1 |
Oct-18-2019 | 4.12.14-197.21.1 |
Nov-12-2019 | 4.12.14-197.26.1 |
Dec-17-2019 | 4.12.14-197.29.1 |
SUSE Linux Enterprise Server 12
| SLES 12 |
SHIP-Nov-2014 | 3.12.28-4.6 |
Jan-16-2015 | 3.12.32-33.1 |
Jan-30-2015 | 3.12.36-38.1 |
Mar-18-2015 | 3.12.38-44.1 |
Apr-02-2015 | 3.12.39-47.1 |
June-16-2015 | 3.12.43-52.6.1 |
July-31-2015 | 3.12.44-52.10.1 |
Sep-23-2015 | 3.12.44-52.18.1 |
Oct-13-2015 | 3.12.48-52.27.1 |
Dec-04-2015 | 3.12.51-52.31.1 |
Dec-2015 | SP1 release - see table below |
Jan-19-2016 | 3.12.51-52.34.1 |
Jan-22-2016 | 3.12.51-52.39.1 |
Mar-16-2016 | 3.12.55-52.42.1 |
June-16-2016 | 3.12.55-52.45.1 |
June-27-2016 | 3.12.60-52.49.1 |
June-30-2016 | 3.12.60-52.54.2 |
| SLES12 - LTSS |
Oct-21-2016 | 3.12.60-52.57.1 |
Dec-09-2016 | 3.12.60-52.60.1 |
Dec-21-2016 | 3.12.60-52.63.1 |
Feb-15-2017 | 3.12.61-52.66.1 |
Mar-30-2017 | 3.12.61-52.69.2 |
May-11-2017 | 3.12.61-52.72.1 |
June-19-2017 | 3.12.61-52.77.1 |
June-29-2017 | 3.12.61-52.80.1 |
Aug-07-2017 | 3.12.61-52.83.1 |
Aug-11-2017 | 3.12.61-52.86.1 |
Aug-30-2017 | 3.12.61-52.89.1 |
Sep-20-2017 | 3.12.61-52.92.1 |
Nov-02-2017 | 3.12.61-52.101.1 |
Dec-08-2017 | 3.12.61-52.106.1 |
Jan-16-2018 | 3.12.61-52.111.1 |
Feb-13-2018 | 3.12.61-52.119.1 |
Feb-27-2018 | 3.12.61-52.122.1 |
Mar-28-2018 | 3.12.61-52.125.1 |
May-11-2018 | 3.12.61-52.128.1 |
May-23-2018 | 3.12.61-52.133.1 |
June-20-2018 | 3.12.61-52.136.1 |
Aug-16-2018 | 3.12.61-52.141.1 |
Oct-09-2018 | 3.12.61-52.146.1 |
June-24-2019 | 3.12.61-52.154.1 |
| SLES12 SP1 |
SP1-Dec-2015 | 3.12.49-11.1 |
Dec-17-2015 | 3.12.51-60.20.2 |
Jan-20-2016 | 3.12.51-60.25.1 |
Feb-25-2016 | 3.12.53-60.30.1 |
Apr-12-2016 | 3.12.57-60.35.1 |
June-28-2016 | 3.12.59-60.41.2 |
June-30-2016 | 3.12.59-60.45.2 |
Aug-19-2016 | 3.12.62-60.62.1 |
Oct-21-2016 | 3.12.62-60.64.8.2 |
Nov-2016 | SP2 release - see table below |
Nov-25-2016 | 3.12.67-60.64.18.1 |
Dec-07-2016 | 3.12.67-60.64.21.1 |
Dec-16-2016 | 3.12.67-60.64.24.1 |
Feb-14-2017 | 3.12.69-60.64.29.1 |
Feb-20-2017 | 3.12.69-60.64.32.1 |
Mar-30-2017 | 3.12.69-60.64.35.1 |
May-19-2017 | 3.12.74-60.64.40.1 |
| SLES12 SP1 - LTSS |
June-19-2017 | 3.12.74-60.64.45.1 |
June-27-2017 | 3.12.74-60.64.48.1 |
Aug-04-2017 | 3.12.74-60.64.51.1 |
Aug-11-2017 | 3.12.74-60.64.54.1 |
Aug-29-2017 | 3.12.74-60.64.57.1 |
Sep-14-2017 | 3.12.74-60.64.60.1 |
Oct-30-2017 | 3.12.74-60.64.63.1 |
Dec-04-2017 | 3.12.74-60.64.66.1 |
Jan-05-2018 | 3.12.74-60.64.69.1 |
Jan-16-2018 | 3.12.74-60.64.72.1 (s390x only) |
Feb-22-2018 | 3.12.74-60.64.82.1 |
Mar-29-2018 | 3.12.74-60.64.85.1 |
May-11-2018 | 3.12.74-60.64.88.1 |
May-23-2018 | 3.12.74-60.64.93.1 |
June-20-2018 | 3.12.74-60.64.96.1 |
Aug-16-2018 | 3.12.74-60.64.99.1 |
Sep-27-2018 | 3.12.74-60.64.104.1 |
Oct-05-2018 | 3.12.74-60.64.107.1 |
May-17-2019 | 3.12.74-60.64.110.1 |
June-17-2019 | 3.12.74-60.64.115.1 |
July-17-2019 | 3.12.74-60.64.118.1 |
Sep-02-2019 | 3.12.74-60.64.121.1 |
Nov-12-2019 | 3.12.74-60.64.124.1 |
| SLES12 SP2 - LTSS |
May-08-2018 | 4.4.121-92.73.1 |
May-23-2018 | 4.4.121-92.80.1 |
June-29-2018 | 4.4.121-92.85.1 |
Aug-16-2018 | 4.4.121-92.92.1 |
Oct-09-2018 | 4.4.121-92.95.1 |
Oct-23-2018 | 4.4.121-92.98.1 |
Feb-19-2019 | 4.4.121-92.101.1 |
Apr-01-2019 | 4.4.121-92.104.1 |
May-17-2019 | 4.4.121-92.109.2 |
June-17-2019 | 4.4.121-92.114.1 |
July-12-2019 | 4.4.121-92.117.1 |
Sep-05-2019 | 4.4.121-92.120.1 |
Nov-15-2019 | 4.4.121-92.125.1 |
| SLES12 SP3 |
SP3-Aug-2017 | 4.4.73-5.1 |
Aug-29-2017 | 4.4.82-6.3.1 |
Sep-18-2017 | 4.4.82-6.6.1 |
Sep-21-2017 | 4.4.82-6.9.1 |
Oct-25-2017 | 4.4.92-6.18.1 |
Dec-06-2017 | 4.4.92-6.30.1 |
Dec-21-2017 | 4.4.103-6.33.1 |
Jan-04-2018 | 4.4.103-6.38.1 |
Jan-16-2018 | 4.4.103-94.6.1 (s390x only) |
Feb-07-2018 | 4.4.114-94.11.3 |
Feb-26-2018 | 4.4.114-94.14.1 |
Mar-23-2018 | 4.4.120-94.17.1 |
Apr-23-2018 | 4.4.126-94.22.1 |
May-23-2018 | 4.4.131-94.29.1 |
May-31-2018 | 4.4.132-94.33.1 |
June-21-2018 | 4.4.138-94.39.1 |
July-24-2018 | 4.4.140-94.42.1 |
Aug-14-2018 | 4.4.143-94.47.1 |
Sep-20-2018 | 4.4.155-94.50.1 |
Oct-04-2018 | 4.4.156-94.57.1 |
Oct-12-2018 | 4.4.156-94.61.1 |
Oct-23-2018 | 4.4.156-94.64.1 |
Nov-09-2018 | 4.4.162-94.69.2 |
Nov-13-2018 | 4.4.162-94.72.1 |
Mar-04-2019 | 4.4.175-94.79.1 |
Mar-29-2019 | 4.4.176-94.88.1 |
May-14-2019 | 4.4.178-94.91.2 |
June-17-2019 | 4.4.180-94.97.1 |
July-24-2019 | 4.4.180-94.100.1 |
| SLES12 SP3 - LTSS |
July-15-2019 | 4.4.180-94.100.1 |
Sep-02-2019 | 4.4.180-94.103.1 |
Nov-12-2019 | 4.4.180-94.107.1 |
Dec-21-2019 | 4.4.180-94.113.1 |
| SLES12 SP4 |
SP4-Dec-2018 | 4.12.14-94.41.1 |
Dec-11-2018 | 4.12.14-95.3.1 |
Jan-29-2019 | 4.12.14-95.6.1 |
Mar-26-2019 | 4.12.14-95.13.1 |
May-15-2019 | 4.12.14-95.16.1 |
June-17-2019 | 4.12.14-95.19.1 |
July-15-2019 | 4.12.14-95.24.1 |
Aug-07-2019 | 4.12.14-95.29.1 |
Sep-20-2019 | 4.12.14-95.32.1 |
Oct-31-2019 | 4.12.14-95.37.1 |
Nov-12-2019 | 4.12.14-95.40.1 |
Dec-20-2019 | 4.12.14-95.45.1 |
| SLES12 SP5 |
SP5-Dec-2019 | 4.12.14-120.1 |
Dec-12-2019 | 4.12.14-122.7.1 |
Dec-27-2019 | 4.12.14-122.12.1 |
SUSE Linux Enterprise Server 11
| SLES 11 |
SHIP-Mar-2009 | 2.6.27.19-5.1 |
Apr-16-2009 | 2.6.27.21-0.1.2 |
June-09-2009 | 2.6.27.23-0.1.1 |
July-23-2009 | 2.6.27.25-0.1.1 |
Aug-20-2009 | 2.6.27.29-0.1.1 |
Nov-02-2009 | 2.6.27.37-0.1.1 |
Dec-02-2009 | 2.6.27.39-0.3.1 |
Jan-14-2010 | 2.6.27.42-0.1.1 |
Mar-02-2010 | 2.6.27.45-0.1.1 |
June-2010 | SP1 release - see table below |
July-20-2010 | 2.6.27.48-0.1.1 |
Aug-09-2010 | 2.6.27.48-0.6.1 |
Sep-22-2010 | 2.6.27.48-0.12.1 |
Oct-26-2010 | 2.6.27.54-0.2.1 |
| SLES11 SP1 |
SP1-June-2010 | 2.6.32.12-0.7.1 |
July-01-2010 | 2.6.32.13-0.4.1 |
Aug-02-2010 | 2.6.32.13-0.5.1 |
Sep-13-2010 | 2.6.32.19-0.2.1 |
Sep-22-2010 | 2.6.32.19-0.3.1 |
Oct-13-2010 | 2.6.32.23-0.3.1 |
Nov-10-2010 | 2.6.32.24-0.2.1 |
Jan-14-2011 | 2.6.32.27-0.2.2 |
Mar-08-2011 | 2.6.32.29-0.3.1 |
Apr-27-2011 | 2.6.32.36-0.5.2 |
July-25-2011 | 2.6.32.43-0.4.1 |
Sep-01-2011 | 2.6.32.45-0.3.2 |
Oct-07-2011 | 2.6.32.46-0.3.1 |
Dec-13-2011 | 2.6.32.49-0.3.1 |
Feb-06-2012 | 2.6.32.54-0.3.1 |
Feb-2012 | SP2 release - see table below |
May-14-2012 | 2.6.32.59-0.3.1 |
July-23-2012 | 2.6.32.59-0.7.1 |
| SLES11 SP1 - LTSS |
Jan-24-2014 | 2.6.32.59-0.9.1 |
June-17-2014 | 2.6.32.59-0.13.1 |
Sep-16-2014 | 2.6.32.59-0.15.2 |
Dec-24-2014 | 2.6.32.59-0.17.1 (x86_64) |
Apr-02-2015 | 2.6.32.59-0.19.1 |
| SLES11 SP2 |
SP2-Feb-2012 | 3.0.13-0.27.1 |
Apr-23-2012 | 3.0.26-0.7.6 |
June-01-2012 | 3.0.31-0.9.1 |
June-25-2012 | 3.0.34-0.7.9 |
Aug-21-2012 | 3.0.38-0.5.1 |
Oct-15-2012 | 3.0.42-0.7.3 |
Dec-19-2012 | 3.0.51-0.7.9.1 |
Feb-07-2013 | 3.0.58-0.6.2.1 |
Feb-25-2013 | 3.0.58-0.6.6.1 |
May-07-2013 | 3.0.74-0.6.6.2 |
May-22-2013 | 3.0.74-0.6.8.1 |
May-31-2013 | 3.0.74-0.6.10.1 |
June-17-2013 | 3.0.80-0.5.1 |
July-05-2013 | 3.0.80-0.7.1 |
July-2013 | SP3 release - see table below |
Sep-20-2013 | 3.0.93-0.5.1 |
Nov-21-2013 | 3.0.101-0.5.1 |
Jan-27-2014 | 3.0.101-0.7.15.1 |
Feb-12-2014 | 3.0.101-0.7.17.1 |
| SLES11 SP2 - LTSS |
May-21-2014 | 3.0.101-0.7.19.1 |
June-24-2014 | 3.0.101-0.7.21.1 |
Sep-09-2014 | 3.0.101-0.7.23.1 |
Dec-24-2014 | 3.0.101-0.7.27.1 (x86_64) |
Mar-11-2015 | 3.0.101-0.7.29.1 |
Sep-02-2015 | 3.0.101-0.7.37.1 |
Aug-15-2016 | 3.0.101-0.7.40.1 |
Oct-21-2016 | 3.0.101-0.7.44.1 |
Dec-22-2016 | 3.0.101-0.7.47.1 |
Jan-30-2017 | 3.0.101-0.7.53.1 |
| SLES11 SP3 |
SP3-July-2013 | 3.0.76-0.11.1 |
July-11-2013 | 3.0.82-0.7.9 |
Sep-21-2013 | 3.0.93-0.8.2 |
Nov-22-2013 | 3.0.101-0.8.1 |
Feb-04-2014 | 3.0.101-0.15.1 |
Apr-15-2014 | 3.0.101-0.21.1 |
May-15-2014 | 3.0.101-0.29.1 |
June-11-2014 | 3.0.101-0.31.1 |
July-17-2014 | 3.0.101-0.35.1 |
Oct-22-2014 | 3.0.101-0.40.1 |
Dec-23-2014 | 3.0.101-0.42.1 3.0.101-0.46.1 (x86_64) |
Mar-23-2015 | 3.0.101-0.47.50.1 |
Mar-27-2015 | 3.0.101-0.47.52.1 |
July-02-2015 | 3.0.101-0.47.55.1 |
July-2015 | SP4 release - see table below |
Sep-23-2015 | 3.0.101-0.47.67.2 |
Nov-26-2015 | 3.0.101-0.47.71.1 |
| SLES11 SP3 - LTSS |
May-03-2016 | 3.0.101-0.47.79.1 |
Sep-06-2016 | 3.0.101-0.47.86.1 |
Oct-24-2016 | 3.0.101-0.47.90.1 |
Dec-22-2016 | 3.0.101-0.47.93.1 |
Feb-17-2017 | 3.0.101-0.47.96.1 |
Apr-03-2017 | 3.0.101-0.47.99.1 |
June-19-2017 | 3.0.101-0.47.102.1 |
June-27-2017 | 3.0.101-0.47.105.1 |
Sep-19-2017 | 3.0.101-0.47.106.5.1 |
Oct-14-2017 | 3.0.101-0.47.106.8.1 |
Jan-08-2018 | 3.0.101-0.47.106.11.1 |
Jan-22-2018 | 3.0.101-0.47.106.14.1 (s390x only) |
Mar-12-2018 | 3.0.101-0.47.106.19.1 |
May-08-2018 | 3.0.101-0.47.106.22.1 |
May-23-2018 | 3.0.101-0.47.106.29.1 |
May-31-2018 | 3.0.101-0.47.106.32.1 |
June-29-2018 | 3.0.101-0.47.106.35.1 |
Aug-05-2018 | 3.0.101-0.47.106.38.1 |
Aug-16-2018 | 3.0.101-0.47.106.43.1 |
Sep-27-2018 | 3.0.101-0.47.106.50.1 |
Nov-05-2018 | 3.0.101-0.47.106.56.1 |
Jan-29-2019 | 3.0.101-0.47.106.59.1 |
| SLES11 SP4 |
SP4-July-2015 | 3.0.101-63.1 |
Oct-05-2015 | 3.0.101-65.1 |
Dec-22-2015 | 3.0.101-68.1 |
Mar-30-2016 | 3.0.101-71.1 |
June-24-2016 | 3.0.101-77.1 |
Aug-09-2016 | 3.0.101-80.1 |
Oct-21-2016 | 3.0.101-84.1 |
Dec-02-2016 | 3.0.101-88.1 |
Dec-20-2016 | 3.0.101-91.1 |
Feb-09-2017 | 3.0.101-94.1 |
Apr-03-2017 | 3.0.101-97.1 |
May-15-2017 | 3.0.101-100.1 |
June-20-2017 | 3.0.101-104.2 |
June-26-2017 | 3.0.101-107.1 |
Sep-08-2017 | 3.0.101-108.7.1 |
Sep-21-2017 | 3.0.101-108.10.1 |
Oct-13-2017 | 3.0.101-108.13.1 |
Dec-11-2017 | 3.0.101-108.18.1 |
Jan-04-2018 | 3.0.101-108.21.1 |
Jan-18-2018 | 3.0.101-108.24.1 (s390x only) |
Feb-27-2018 | 3.0.101-108.35.1 |
Apr-25-2018 | 3.0.101-108.38.1 |
May-08-2018 | 3.0.101-108.41.1 |
May-23-2018 | 3.0.101-108.48.1 |
May-31-2018 | 3.0.101-108.52.1 |
June-27-2018 | 3.0.101-108.57.1 |
July-26-2018 | 3.0.101-108.60.1 |
Aug-04-2018 | 3.0.101-108.63.1 |
Aug-15-2018 | 3.0.101-108.68.1 |
Sep-26-2018 | 3.0.101-108.71.1 |
Oct-03-2018 | 3.0.101-108.74.1 |
Oct-11-2018 | 3.0.101-108.77.1 |
Nov-13-2018 | 3.0.101-108.81.1 |
Dec-04-2018 | 3.0.101-108.84.1 |
Mar-15-2019 | 3.0.101-108.87.1 |
| SLES11 SP4 - LTSS |
May-16-2019 | 3.0.101-108.90.1 |
June-17-2019 | 3.0.101-108.95.2 |
July-18-2019 | 3.0.101-108.98.1 |
Aug-24-2019 | 3.0.101-108.101.1 |
Nov-13-2019 | 3.0.101-108.108.1 |
SUSE Linux Enterprise Server 10
| SLES 10 |
SHIP-July-2006 | 2.6.16.21-0.8 |
Aug-18-2006 | 2.6.16.21-0.15 |
Sep-26-2006 | 2.6.16.21-0.25 |
Dec-21-2006 | 2.6.16.27-0.6 |
Feb-23-2007 | 2.6.16.27-0.9 |
June-2007 | SP1 release - see table below |
| SLES10 SP1 |
SP1-June-2007 | 2.6.16.46-0.12 |
June-19-2007 | 2.6.16.46-0.14 |
Sep-04-2007 | 2.6.16.53-0.8 |
Oct-11-2007 | 2.6.16.53-0.16 |
Nov-07-2007 | 2.6.16.53-0.18 (s390x only) |
Dec-03-2007 | 2.6.16.54-0.2.3 |
Feb-07-2008 | 2.6.16.54-0.2.5 |
May-2008 | SP2 release - see table below |
July-04-2008 | 2.6.16.54-0.2.8 |
Oct-01-2008 | 2.6.16.54-0.2.10 2.6.16.54-0.2.11 (x86_64) |
Dec-02-2008 | 2.6.16.54-0.2.12 |
| SLES10 SP2 |
SP2-May-2008 | 2.6.16.60-0.21 |
June-01-2008 | 2.6.16.60-0.23 |
July-18-2008 | 2.6.16.60-0.25 |
July-29-2008 | 2.6.16.60-0.27 |
Oct-01-2008 | 2.6.16.60-0.29 2.6.16.60-0.30 (x86_64) |
Oct-20-2008 | 2.6.16.60-0.31 |
Nov-25-2008 | 2.6.16.60-0.33 |
Jan-29-2009 | 2.6.16.60-0.34 |
Feb-17-2009 | 2.6.16.60-0.35 (ia64 only) |
Apr-03-2009 | 2.6.16.60-0.37_f594963d |
May-20-2009 | 2.6.16.60-0.39.3 |
Aug-20-2009 | 2.6.16.60-0.42.4 |
Aug-27-2009 | 2.6.16.60-0.42.5 |
October-2009 | SP3 release - see table below |
Nov-10-2009 | 2.6.16.60-0.42.7 |
Dec-22-2009 | 2.6.16.60-0.42.8 |
Feb-04-2010 | 2.6.16.60-0.42.9 |
May-06-2010 | 2.6.16.60-0.42.10 |
| SLES10 SP2 - LTSS |
June-14-2011 | 2.6.16.60-0.42.11 |
Jan-24-2012 | 2.6.16.60-0.42.54.1 |
| SLES10 SP3 |
SP3-Oct-2009 | 2.6.16.60-0.54.5 |
Nov-12-2009 | 2.6.16.60-0.57.1 |
Dec-14-2009 | 2.6.16.60-0.58.1 |
Jan-22-2010 | 2.6.16.60-0.59.1 |
Mar-29-2010 | 2.6.16.60-0.60.1 |
Apr-26-2010 | 2.6.16.60-0.62.1 (x86_64 only) |
June-11-2010 | 2.6.16.60-0.66.1 |
Aug-17-2010 | 2.6.16.60-0.67.1 |
Sep-03-2010 | 2.6.16.60-0.68.1 |
Sep-22-2010 | 2.6.16.60-0.69.1 |
Dec-13-2010 | 2.6.16.60-0.74.7 |
Jan-25-2011 | 2.6.16.60-0.76.8 |
Mar-24-2011 | 2.6.16.60-0.77.1 |
April-2011 | SP4 release - see table below |
June-29-2011 | 2.6.16.60-0.79.1 |
July-02-2011 | 2.6.16.60-0.81.2 |
Sep-20-2011 | 2.6.16.60-0.83.2 |
| SLES10 SP3 - LTSS |
Dec-09-2013 | 2.6.16.60-0.113.1 |
June-23-2014 | 2.6.16.60-0.123.1 |
| SLES10 SP4 |
SP4-Apr-2011 | 2.6.16.60-0.85.1 |
May-19-2011 | 2.6.16.60-0.87.1 |
Aug-12-2011 | 2.6.16.60-0.89.1 |
Oct-28-2011 | 2.6.16.60-0.91.1 |
Jan-23-2012 | 2.6.16.60-0.93.1 2.6.16.60-0.95.1 (s390x) |
June-14-2012 | 2.6.16.60-0.97.1 |
Oct-23-2012 | 2.6.16.60-0.99.1 |
Apr-12-2013 | 2.6.16.60-0.101.1 |
June-04-2013 | 2.6.16.60-0.103.1 |
| SLES10 SP4 - LTSS |
Apr-16-2014 | 2.6.16.60-0.105.1 |
June-10-2014 | 2.6.16.60-0.107.1 |
Apr-30-2015 | 2.6.16.60-0.132.1 |
SUSE Linux Enterprise Server 9
| SLES 9 |
SHIP-July-2004 | 2.6.5-7.97 |
July-29-2004 | 2.6.5-7.104 |
Oct-14-2004 | 2.6.5-7.111 |
Nov-17-2004 | 2.6.5-7.111.5 |
Dec-13-2004 | 2.6.5-7.111.19 |
Jan-17-2005 | 2.6.5-7.111.30 |
SP1-Jan-2005 | 2.6.5-7.139 |
Jan-28-2005 | 2.6.5-7.145 |
Feb-24-2005 | 2.6.5-7.147 |
Mar-17-2005 | 2.6.5-7.151 |
June-03-2005 | 2.6.5-7.155.29 |
SP2-July-2005 | 2.6.5-7.191 |
July-29-2005 | 2.6.5-7.193 |
Aug-28-2005 | 2.6.5-7.201 |
Dec-02-2005 | 2.6.5-7.202.7 |
Feb-16-2006 | 2.6.5-7.252 |
SP3-Dec-2005 | 2.6.5-7.244 |
May-15-2006 | 2.6.5-7.257 |
June-23-2006 | 2.6.5-7.267 |
July-25-2006 | 2.6.5-7.276 |
Aug-30-2006 | 2.6.5-7.282 |
Dec-04-2006 | 2.6.5-7.283 |
June-04-2007 | 2.6.5-7.286 |
Oct-09-2007 | 2.6.5-7.287.3 |
SP4-Dec-2007 | 2.6.5-7.308 |
Mar-31-2008 | 2.6.5-7.311 |
June-24-2008 | 2.6.5-7.312 |
Sept-30-2008 | 2.6.5-7.314 |
Dec-04-2008 | 2.6.5-7.315 |
Mar-27-2009 | 2.6.5-7.316 |
June-16-2009 | 2.6.5-7.317 |
Aug-21-2009 | 2.6.5-7.318 |
Aug-28-2009 | 2.6.5-7.319 |
Nov-16-2009 | 2.6.5-7.321 |
Feb-17-2010 | 2.6.5-7.322 |
Aug-26-2010 | 2.6.5-7.323 |
Sep-22-2010 | 2.6.5-7.324 |
Feb-11-2011 | 2.6.5-7.325 |
SUSE Linux Enterprise Server 8
| SLES 8 |
SHIP | 2.4.19-120 |
SP1 | 2.4.19-246 |
SP2 | 2.4.19-290 |
SP2a | 2.4.19-304 |
SP3 | 2.4.21-138 |
SP4 | 2.4.21-278 |
No comments:
Post a Comment